Military Time Chart
Every hour of the 24-hour clock with its 12-hour equivalent and how to say it out loud, from 0000 to 2400.
| Military time | 12-hour time | Spoken | |
|---|---|---|---|
| 0000 | 12:00 AM (midnight) | zero hundred hours | |
| 0100 | 1:00 AM | zero one hundred hours | |
| 0200 | 2:00 AM | zero two hundred hours | |
| 0300 | 3:00 AM | zero three hundred hours | |
| 0400 | 4:00 AM | zero four hundred hours | |
| 0500 | 5:00 AM | zero five hundred hours | |
| 0600 | 6:00 AM | zero six hundred hours | |
| 0700 | 7:00 AM | zero seven hundred hours | |
| 0800 | 8:00 AM | zero eight hundred hours | |
| 0900 | 9:00 AM | zero nine hundred hours | |
| 1000 | 10:00 AM | ten hundred hours | |
| 1100 | 11:00 AM | eleven hundred hours | |
| 1200 | 12:00 PM (noon) | twelve hundred hours | |
| 1300 | 1:00 PM | thirteen hundred hours | |
| 1400 | 2:00 PM | fourteen hundred hours | |
| 1500 | 3:00 PM | fifteen hundred hours | |
| 1600 | 4:00 PM | sixteen hundred hours | |
| 1700 | 5:00 PM | seventeen hundred hours | |
| 1800 | 6:00 PM | eighteen hundred hours | |
| 1900 | 7:00 PM | nineteen hundred hours | |
| 2000 | 8:00 PM | twenty hundred hours | |
| 2100 | 9:00 PM | twenty-one hundred hours | |
| 2200 | 10:00 PM | twenty-two hundred hours | |
| 2300 | 11:00 PM | twenty-three hundred hours | |
| 2400 | 12:00 AM (midnight, end of day) | twenty-four hundred hours |
This military time chart lists all 24 hours of the day with their 12-hour equivalents and the way each one is said out loud. Military time runs from 0000 at the start of the day to 2359 just before the next one, so 5:30 PM is written 1730 and read as seventeen thirty hours. The chart below covers every full hour; for an exact minute, the military time converter handles any value in both directions.
Reading the chart takes one rule. From midnight to noon, military hours match the numbers you already know: 0900 is 9:00 AM. From 1300 onward, subtract 12 to get the PM hour: 1730 minus 12 gives 5:30 PM, and 2200 minus 12 gives 10:00 PM. Going the other way, add 12 to any PM hour. That single operation covers the whole day.
Two entries trip people up. Midnight has two valid written forms: 0000 marks the very start of a day, while 2400 marks the end of the previous one, so a shift ending at 2400 on Tuesday ends at the same instant a Wednesday 0000 begins. Noon is simply 1200, and unlike the 12-hour clock there is no AM or PM ambiguity, which is exactly why hospitals, airlines, the military and emergency services rely on this notation. A medication order at 0800 cannot be confused with one at 2000.
The spoken column follows military convention: whole hours are read as hundred, so 0700 is zero seven hundred hours, never seven o'clock. Hours below ten keep their leading zero when spoken. If you track shifts written in 24-hour notation, the hours calculator turns a start time, an end time and a break into a payroll-ready total.